District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3570 Airline Hwy, Hollister, CA, 95023 CA (831) 637-4670 billing@sunnyslopewater.org |
| Mission Statement | Mission Statement |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Areas |
| Principal Act or Special Act | Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Overview |
| Board Members | Current Board Members |
| Board Meetings | Join our Board Meeting |
| Election Procedures and Filing Deadlines | Policies |
| Meeting Minutes Archive | Join our Board Meeting |
| Current Agency Budget | Budget |
| Financial Audit | Financial Audits |
| Past 3 Years of Audits | Financial Audits |
| Board Member and Staff Compensation | Pay & Benefits |
| Reimbursement and Compensation Policy | Expense Reimbursement Policy |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Meeting Policies & Brown Act Compliance |
| Public Records Act Policy and Request Form | Public Records Request |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Agency Newsletters | Newsletters |
| Salary Compensation / Benchmarking Survey | Employee Compensation & Benefit Summary |
